


| Average Temperature | Month | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
| (°C) | 2~8 | 3~9 | 7~12 | 11~18 | 17~24 | 20~26 | 25~32 | 26~31 | 21~28 | 15~23 | 9~15 | 3~11 | |
| Real-time Weather | |||||||||||||
| Useful Phone Numbers | Tongli Tourism Development Co; LTD: 0512-63331154 | ||||||||||||
| Travel Tips | Several main China banks have branch offices in Tongli, such as China Construction Bank, Bank of China, Industrial and Commercial Bank of China, and Agricultural Bank of China. | ||||||||||||
| Local specialties: Zhuang Yuan Pork Shank, Wine Fermented Cake, Green Glutinous Rice Ball.There are many small restaurants in the town offering local dishes. | |||||||||||||
| Transportation: It is around 2-hour driving from Shanghai downtown, half-hour driving from Suzhou. | |||||||||||||
