Ningbo Beijing Flights
ShanghaiFocus will give you access to the latest flight information and seat availability in Real Time. All the following prices for Ningbo Beijing Flights are ticket face value,please inquire our tour advisor to get the lastest price and seat info,they will contact you within 12 hours.
Ningbo to Beijing Flight Timetable & Fares
| Airline | Flight No. | Plane | Depart | Arrival | Ticket Face Value |
| Air China | CA1854 | 738 | NGB 07:55 | PEK 09:55 | Economy class ¥1180 |
| Air China | CA1840 | 738 | NGB 13:40 | PEK 15:55 | Economy class ¥1180 |
| Air China | CA1542 | 738 | NGB 16:10 | PEK 18:30 | Economy class ¥1180 |
| Hainan Airlines | HU7097 | 738 | NGB 10:55 | PEK 13:20 | Economy class ¥1180 |
| Hainan Airlines | HU7197 | 738 | NGB 17:20 | PEK 19:35 | Economy class ¥1180 |
| China Eastern Airlines | MU5485 | 320 | NGB 15:10 | PEK 17:30 | Economy class ¥1180 |
| China Eastern Airlines | MU5283 | 738 | NGB 19:45 | PEK 22:10 | Economy class ¥1180 |
| China Eastern Airlines | MU5179 | 320 | NGB 18:40 | PEK 21:00 | Economy class ¥1180 |
| China Eastern Airlines | MU5177 | 320 | NGB 08:00 | PEK 09:55 | Economy class ¥1180 |
| China Southern Airlines | CZ3186 | 321 | NGB 20:45 | PEK 23:00 | Economy class ¥1180 |
Beijing to Ningbo Flight Timetable & Fares
| Airline | Flight No. | Plane | Depart | Arrival | Ticket Face Value |
| Air China | CA1839 | 738 | PEK 10:35 | NGB 12:40 | Economy class ¥1180 |
| Air China | CA1541 | 738 | PEK 13:10 | NGB 15:10 | Economy class ¥1180 |
| Hainan Airlines | HU7198 | 738 | PEK 20:30 | NGB 22:45 | Economy class ¥1180 |
| Hainan Airlines | HU7298 | 738 | PEK 08:35 | NGB 10:45 | Economy class ¥1180 |
| Hainan Airlines | HU7098 | 738 | PEK 14:20 | NGB 16:30 | Economy class ¥1180 |
| China Eastern Airlines | MU5180 | 320 | PEK 22:00 | NGB 23:55 | Economy class ¥1180 |
| China Eastern Airlines | CZ3185 | 321 | PEK 18:00 | NGB 19:50 | Economy class ¥1180 |
| China Eastern Airlines | MU5486 | 320 | PEK 11:50 | NGB 14:20 | Economy class ¥1180 |
| China Eastern Airlines | MU5284 | 738 | PEK 08:00 | NGB 10:00 | Economy class ¥1180 |
| China Eastern Airlines | MU5178 | 320 | PEK 10:55 | NGB 13:05 | Economy class ¥1180 |






